Steel Shot (HC High Carbon)
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
You can send us an e-mail using the information below or you can reach us from our phone numbers. You can be sure that we will provide you with the fastest return.
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
High Carbon steel Beads is a very strong abrasive for surface treatment of metallic products. Unlike low carbon steel shot, this products has a higher density and therefore provides faster and blasting.
| Typical Physical Properties | |
| Hardness (norm) | 40 – 52 HRC (390 – 535 HV) |
| Grain shape | Round |
| Melting point | ca. 1.535 °C |
| Specific gravity | ca. 7 g/cm3 |
| Bulk density* | ca. 4,0 – 4,6 g/cm3 |
| Microstructure | Martensitic |
| *Depending on grain size. | |
| Typical Chemical Analysis | |
| C | 0,80 – 1,20 % |
| Mn | 0,35 – 1,20 % |
| Si | 0,40 – 1,50 % |
| S | max. 0,05 % |
| P | max. 0,05 % |
| Fe | Remainder |
| Designation | Average grain size (mm) |
| S 070 | 0,2 – 0,4 |
| S 110 | 0,3 – 0,6 |
| S 170 | 0,4 – 0,7 |
| S 230 | 0,6 – 0,9 |
| S 280 | 0,7 – 1,0 |
| S 330 | 0,9 – 1,2 |
| Designation | Average grain size (mm) |
| S 390 | 1,0 – 1,4 |
| S 460 | 1,2 – 1,7 |
| S 550 | 1,4 – 2,0 |
| S 660 | 1,7 – 2,2 |
| S 780 | 2,0 – 2,4 |
| S 930 | 2,0 – 2,8 |
Adding {{itemName}} to cart
Added {{itemName}} to cart