Brown Aluminum Oxide
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
You can send us an e-mail using the information below or you can reach us from our phone numbers. You can be sure that we will provide you with the fastest return.
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
Brown aluminum oxide; In addition to its high hardness, it is an abrasive that provides high stability thanks to its non-ferrous structure. Brown aluminum oxide is the most economical of the aluminum oxides in terms of cost.
Typical Physical Properties | |||
Hardness (norm) | 9 mohs | ||
Grain shape | Angular | ||
Melting point | ca. 2.050 °C | ||
Specific gravity | ca. 3,9 – 4,1 g/cm3 | ||
Bulk density* | ca. 1,5 – 2,1 g/cm3 | ||
*Depending on grain size. | |||
Typical Chemical Analysis | |||
Brown Fused Alumina Macro | Brown Fused Alumina Micro | ||
Al2O3 | 95,65 % | 94,20 % | |
TiO2 | 2,42 % | 2,79 % | |
Fe2O3 | 0,12 % | 0,33 % | |
SiO2 | 0,92 % | 1,34 % | |
CaO | 0,35 % | 0,33 % |
Brown Fused Alumina Macro | |||
FEPA | Average Grain size µm | ||
F 08 | 2000 – 2800 (µm) | ||
F 10 | 1700 – 2360 (µm) | ||
F 12 | 1400 – 2000 (µm) | ||
F 14 | 1180 – 1700 (µm) | ||
F 16 | 1000 – 1400 (µm) | ||
F 20 | 850 – 1180 (µm) | ||
F 22 | 710 – 1000 (µm) | ||
F 24 | 600 – 850 (µm) | ||
F 30 | 500 – 710 (µm) | ||
F 36 | 425 – 600 (µm) | ||
F 40 | 355 – 500 (µm) | ||
F 46 | 300 – 425 (µm) | ||
F 54 | 250 – 355 (µm) | ||
F 60 | 212 – 300 (µm) | ||
F 70 | 180 – 250 (µm) | ||
F 80 | 150 – 212 (µm) | ||
F 90 | 125 – 180 (µm) | ||
F 100 | 106 – 150 (µm) | ||
F 120 | 90 – 125 (µm) | ||
F 150 | 63 – 106 (µm) | ||
F 180 | 53 – 90 (µm) | ||
F 220 | 45 – 75 (µm) | ||
Brown Fused Alumina Micro | |||
FEPA | Average Grain size µm | ||
ds3-value max. | ds50-value | ds94-value min. | |
F 230 | 82 | 53,0 +/-3,0 | 34,00 |
F 240 | 70 | 44,5 +/-2,0 | 28,00 |
F 280 | 59 | 36,5 +/-1,5 | 22,00 |
F 320 | 49 | 29,2 +/-1,5 | 16,50 |
F 360 | 40 | 22,8 +/-1,5 | 12,00 |
F 400 | 32 | 17,3 +/-1,0 | 8,00 |
F 500 | 25 | 12,8 +/-1,0 | 5,00 |
F 600 | 19 | 9,3 +/-1,0 | 3,00 |
F 800 | 14 | 6,5 +/-1,0 | 2,00 |
F 1000 | 10 | 4,5 +/-0,8 | 1,00 |
F 1200 | 7 | 3,0 +/-0,5 | 1,00* |
Adding {{itemName}} to cart
Added {{itemName}} to cart