Silicon Carbide
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
You can send us an e-mail using the information below or you can reach us from our phone numbers. You can be sure that we will provide you with the fastest return.
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
Silicon carbide - after diamond and boron carbide - is the third hardest mineral in the world. Chemically, silicon carbide is extremely resistant and can withstand the strongest alkalis and acids. Silicon carbide is used as a blasting medium and abrasive, as well as an aggregate in the manufacture of non-slip, wear-resistant and conductive floor coverings.
Typical Physical Properties | |||
Hardness (norm) | ca. 9 – 10 mohs | ||
Grain shape | Angular | ||
Melting point | ca. 2.300 °C | ||
Specific gravity | ca. 3,2 g/cm3 | ||
Bulk density* | ca. 0,75 – 1,82 g/cm3 | ||
*Depending on grain size. | |||
Typical Chemical Analysis | |||
Black Silicon Carbide | Green Silicon Carbide | ||
SIC | 98,00 % | 99,00 % | |
Fe2O3 | 0,20 % | 0,20 % | |
C-frei | 0,50 % | 0,50 % | |
Magnetfraktion | 0,12 % | 0,12 % |
Silicon Carbide Macro | |||
FEPA | Average Grain size µm | ||
F 008 | 2000 – 2800 | ||
F 010 | 1700 – 2360 | ||
F 012 | 1400 – 2000 | ||
F 014 | 1180 – 1700 | ||
F 016 | 1000 – 1400 | ||
F 020 | 850 – 1180 | ||
F 022 | 710 – 1000 | ||
F 024 | 600 – 850 | ||
F 030 | 500 – 710 | ||
F 036 | 425 – 600 | ||
F 040 | 355 – 500 | ||
F 046 | 300 – 425 | ||
F 054 | 250 – 355 | ||
F 060 | 212 – 300 | ||
F 070 | 180 – 250 | ||
F 080 | 150 – 212 | ||
F 090 | 125 – 180 | ||
F 100 | 106 – 150 | ||
F 120 | 90 – 125 | ||
F 150 | 63 – 106 | ||
F 180 | 53 – 90 | ||
F 220 | 45 – 75 | ||
Metrik (SiC Siyah) | Average grain size (mm) | ||
0,25 – 0,50 | |||
1,00 – 2,00 | |||
1,00 – 3,00 | |||
Metric (SiC black) | |||
FEPA | Average Grain size µm | ||
ds3-value max. | ds50-value | ds94-value min. | |
F 240 | 70 | 44,5 +/-2,0 | 28,00 |
F 280 | 59 | 36,5 +/-1,5 | 22,00 |
F 320 | 49 | 29,2 +/-1,5 | 16,50 |
F 360 | 40 | 22,8 +/-1,5 | 12,00 |
F 400 | 32 | 17,3 +/-1,0 | 8,00 |
F 500 | 25 | 12,8 +/-1,0 | 5,00 |
F 600 | 19 | 9,3 +/-1,0 | 3,00 |
F 800 | 14 | 6,5 +/-1,0 | 2,00 |
F 1000 | 10 | 4,5 +/-0,8 | 1,00 |
F 1200 | 7 | 3,0 +/-0,5 | 1,00* |
* at 80% |
Adding {{itemName}} to cart
Added {{itemName}} to cart