Drying Granules
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
You can send us an e-mail using the information below or you can reach us from our phone numbers. You can be sure that we will provide you with the fastest return.
Our aim is to focus on the features that make your products perfect in processes such as vibration, blasting, painting and shotpeening. This is exactly why we have a versatile.surface treatment center and product range.
Drying granules are used in drying machines to dry wet part surfaces. Thus the parts become more resistant to corrosion. There are varieties of corn granules and walnut shell granules. Drying granules produced from corn cobs in various sizes are selected according to the product to be processed.
In addition to the metal drying process, the granules in the dryer provide a brighter surface by rubbing the surface.
Walnut granules are used in various applications, especially in the jewellery industry. Various grain sizes are available.
| Designation | Average Grain size µm |
| MG 02 | 5000-7000 |
| MG 04 | 3000-5000 |
| MG 08 | 2000-3000 |
| MG 12 | 1600-2500 |
| MG 16 | 1500-2000 |
| MG 20 | 1100-1500 |
| MG 30 | 750-1100 |
| MG 40 | 600-750 |
| MG 50 | 300-400 |
| MG 60 | < 300 |
| Designation | Average Grain size µm |
| GM 04 (DUST-FREE) | 5000-7000 |
| GM 06 (DUST-FREE) | 3000-5000 |
| GM 10 (DUST-FREE) | 1500-2500 |
| GM 12 (DUST-FREE) | 1500-2000 |
| GM 16 (DUST-FREE) | 1100-1500 |
| GM 20 (DUST-FREE) | 800-1100 |
| GM 30 (DUST-FREE) | 400-800 |
| GM 80 (DUST-FREE) | 180-400 |
| Designation | Average Grain size µm |
| CK 02 | 5000-7000 |
| CK 04 | 3000-5000 |
| CK 08 | 2000-3000 |
| CK 12 | 1600-2500 |
| CK 16 | 1500-2000 |
| CK 20 | 1100-1500 |
| CK 30 | 750-1100 |
| CK 40 | 600-750 |
| CK 50 | 300-400 |
| CK 60 | < 300 |
| Designation | Average Grain size µm |
| FK 02 | 5000-7000 |
| FK 04 | 3000-5000 |
| FK 08 | 2000-3000 |
| FK 12 | 1600-2500 |
| FK 16 | 1500-2000 |
| FK 20 | 1100-1500 |
| FK 30 | 750-1100 |
| FK 40 | 600-750 |
| FK 50 | 300-400 |
| FK 60 | < 300 |
Adding {{itemName}} to cart
Added {{itemName}} to cart